Please note that the fact find sync is currently being re-optimised and is not currently available.
We have compiled a table of what information should feed through in terms of the current Mercury Integration capabilities, should you find any issues with some of the data not carrying over, please refer to our Mercury troubleshooting page which can be found here.
You can also reach out to support@brokerengine.com.au
| Mercury 5 | Deal Sync | Fact Find Sync (Currently unavailable) |
| Upon Creation | Re-sync |
|
Details |
|
|
|
Name (Opportunity) | Yes | Yes |
|
Advisor | Yes | Yes |
|
Admin | No | No |
|
Supervisor | No | No |
|
Current Status | No | Yes |
|
Leadsource | No | No |
|
Campaign | No | No |
|
Internal Reference | No | No |
|
Opportunity type | - | - |
|
Lender | No | No |
|
Loan Amount | Yes | Yes |
|
Existing Amount | No | No |
|
Security Value | No | No | Yes |
LVR Ratio | No | No | Yes |
LMI | No | No |
|
Transaction Type | No | No |
|
Lender Reference | No | No |
|
Finance Date | Yes | Yes |
|
Deposit Due Date | No | - |
|
Settlement Date | No | No |
|
Fixed/Intro Date Expiry | No | No |
|
Interest Only Expiry | No | No |
|
Notes |
| Yes |
|
Contacts |
|
|
|
Title | No | No | Yes |
First Name | Yes | Yes | Yes |
Last Name | yes | Yes | Yes |
Middle Name | yes | Yes | Yes |
Salutation | No | - | No |
Gender | No |
| No |
Date of Birth | Yes | Yes | Yes |
Marital Status | No | No | Yes |
Home Phone | No | No | Yes |
Mobile | No | No | Yes |
Business | No | No | Yes |
Business Fax | No | No | No |
No | Yes | Yes | |
Address | No | No | Yes |
Permanent Australian Resident | No | No |
|
Residency Status | No | No |
|
Country of Residency | No | No |
|
Company | No | No | Yes |
Occupation | No | No | Yes |
Job Title | No | No | No |
Status | No | No | No |
Commenced | No | No | Yes |
Annual Income | No | No | Yes |
ABN | No | No | No |
DL Number | No | No | Yes |
Expiry | No | No | Yes |
State | No | No | Yes |
Addresses | No | No | Yes |
Notes | No | No |
|
Tasks | No | No |
|
Incomes | No | No |
|
Expenses |
|
| Yes |
Living Expense |
|
| Yes |
Home Loan Expense |
|
| Yes |
Credit Card Expense |
|
| Yes |
Car Loan Expense |
|
| Yes |
Assets |
|
|
|
Real Estate |
|
| Yes |
Motor Vehicle |
|
| Yes |
Savings |
|
| Yes |
Share |
|
| Yes |
Home Contents |
|
| Yes |
Superannuation |
|
| Yes |